Reading Economic Geography
Author: Trevor J Barnes
This reader introduces students to examples of the most important research in the field of economic geography.
• Brings together the most important research contributions to economic geography.
• Editorial commentary makes the material accessible for students.
• The editors are highly respected in their field.
Table of Contents:
Acknowledgments | ||
Introduction: Reading Economic Geography | 1 | |
Pt. I | Worlds of Economic Geography | 11 |
Introduction: Paradigms Lost | 13 | |
1 | The Difference a Generation Makes | 19 |
2 | Industry and Space: A Sympathetic Critique of Radical Research | 29 |
3 | An Institutionalist Perspective on Regional Economic Development | 48 |
4 | Refiguring the Economic in Economic Geography | 59 |
5 | The Economy, Stupid! Industrial Policy Discourse and the Body Economic | 72 |
Pt. II | Realms of Production | 89 |
Introduction: Problematizing Production | 91 | |
6 | Is There a Service Economy? The Changing Capitalist Division of Labor | 97 |
7 | Uneven Development: Social Change and Spatial Divisions of Labor | 111 |
8 | Flexible Production Systems and Regional Development: The Rise of New Industrial Spaces in North America and Western Europe | 125 |
9 | Global-Local Tensions: Firms and States in the Global Space-Economy | 137 |
10 | The Politics of Relocation: Gender, Nationality, and Value in a Mexican Maquiladora | 151 |
Pt. III | Resource Worlds | 167 |
Introduction: Producing Nature | 169 | |
11 | Nature, Economy, and the Cultural Politics of Theory: The "War Against the Seals" in the Bering Sea, 1870-1911 | 175 |
12 | Modernity and Hybridity: Nature, Regeneracionismo, and the Production of the Spanish Waterscape, 1890-1930 | 189 |
13 | Oil as Money: The Devil's Excrement and the Spectacle of Black Gold | 205 |
14 | Converting the Wetlands, Engendering the Environment: The Intersection of Gender with Agrarian Change in The Gambia | 220 |
15 | Nourishing Networks: Alternative Geographies of Food | 235 |
Pt. IV | Social Worlds | 249 |
Introduction: Bringing in the Social | 251 | |
16 | Bringing the Qualitative State back into Economic Geography | 257 |
17 | Territories, Flows, and Hierarchies in the Global Economy | 271 |
18 | Contesting Works Closures in Western Europe's Old Industrial Regions: Defending Place or Betraying Class? | 290 |
19 | Class and Gender Relations in the Local Labor Market and the Local State | 304 |
20 | Thinking through Work: Gender, Power, and Space | 315 |
Pt. V | Spaces of Circulation | 329 |
Introduction: From Distance to Connectivity | 331 | |
21 | The End of Geography or the Explosion of Place? Conceptualizing Space, Place, and Information Technology | 336 |
22 | Best Practice? Geography, Learning, and the Institutional Limits to Strong Convergence | 350 |
23 | Blood, Thicker than Water: Interpersonal Relations and Taiwanese Investment in Southern China | 362 |
24 | From Registered Nurse to Registered Nanny: Discursive Geographies of Filipina Domestic Workers in Vancouver, BC | 375 |
25 | Discourse and Practice in Human Geography | 389 |
Consolidated bibliography | 403 | |
Index | 439 |
Book about: Body Talk or Hunger Free Forever
Transnational Urbanism: Locating Globalization
Author: Michael Peter Smith
Transnational Urbanism is a profound work of theoretical synthesis by internationally renowned urban theorist Michael Peter Smith. Moving deftly across disciplines and discursive terrains, Smith forges original and stimulating connections between urban studies and the emerging field of transnational studies. With original and extraordinary insight, he addresses the central question of how and why immigrants, refugees, political activists, and institutions locate and maintain social relations in light of transnational urbanism.
• Brings a concrete, historically informed discussion of globalization and transnationalism applied to urban studies.
• Offers a blueprint for reconstructing urban theory itself .
• Forges stimulating connections between the field of urban studies and the emerging field of transnational studies .
No comments:
Post a Comment